Side Pots
Manage side pot entries, brackets, and payments
Add Entry
Select a bowler, choose side pots and bracket entries, then save
Side Pots
Scratch
Handicap (HDCP)
Admin Payout
Admin payout:$220.00
| Player | Scr | Hdcp | Side Pots | Owed | Payment | Status | Actions |
|---|---|---|---|---|---|---|---|
| John Roberts | 3 | 0 | Scratch High GameHDCP High GameWinner Take All Scratch Winner Take All HDCPSingles Tournament ScratchSingles Tournament HDCP | $85 | $85 | ||
| Harold Martinez | 0 | 8 | HDCP Eliminator Scratch High GameHDCP High GameScratch High SeriesHDCP High SeriesWinner Take All Scratch Winner Take All HDCPSingles Tournament ScratchMystery Doubles ScratchMystery Doubles HDCP | $140 | $140 | ||
| Billy Wright | 1 | 9 | HDCP Eliminator Scratch High GameScratch High SeriesHDCP High SeriesSingles Tournament ScratchSingles Tournament HDCPMystery Doubles HDCP | $0 | $0 | ||
| Aaron Miller | 7 | 1 | HDCP Eliminator HDCP High GameScratch High SeriesHDCP High SeriesWinner Take All Scratch Singles Tournament ScratchSingles Tournament HDCPMystery Doubles ScratchMystery Doubles HDCP | $0 | $0 | ||
| Russell Green | 6 | 6 | HDCP Eliminator Scratch High GameHDCP High GameScratch High SeriesHDCP High SeriesWinner Take All Scratch Winner Take All HDCPSingles Tournament ScratchMystery Doubles HDCP | $0 | $0 | ||
| Daniel Anderson | 10 | 8 | Scratch Eliminator HDCP Eliminator HDCP High GameHDCP High SeriesWinner Take All Scratch Winner Take All HDCPSingles Tournament ScratchMystery Doubles HDCP | $0 | $0 | ||
| Eric Harris | 6 | 1 | Scratch Eliminator Scratch High GameHDCP High GameHDCP High SeriesWinner Take All HDCPSingles Tournament ScratchSingles Tournament HDCPMystery Doubles ScratchMystery Doubles HDCP | $0 | $0 | ||
| Frank Martinez | 8 | 3 | HDCP Eliminator Scratch High GameHDCP High GameHDCP High SeriesWinner Take All Scratch Winner Take All HDCPSingles Tournament ScratchSingles Tournament HDCPMystery Doubles ScratchMystery Doubles HDCP | $0 | $0 | ||
| Patrick Hall | 0 | 8 | Scratch High GameHDCP High GameScratch High SeriesHDCP High SeriesWinner Take All Scratch Winner Take All HDCP | $0 | $0 | ||
| Zachary Scott | 6 | 10 | Scratch Eliminator Scratch High GameHDCP High GameScratch High SeriesWinner Take All Scratch Winner Take All HDCPSingles Tournament ScratchSingles Tournament HDCP | $0 | $0 | ||
| Harold Miller | 5 | 0 | Scratch High SeriesHDCP High SeriesWinner Take All HDCPSingles Tournament HDCPMystery Doubles HDCP | $0 | $0 | ||
| Tyler Lopez | 8 | 3 | Scratch Eliminator HDCP Eliminator HDCP High GameScratch High SeriesHDCP High SeriesWinner Take All Scratch Winner Take All HDCPSingles Tournament ScratchSingles Tournament HDCPMystery Doubles ScratchMystery Doubles HDCP | $0 | $0 | ||
| Carl Lopez | 6 | 0 | Scratch Eliminator HDCP Eliminator HDCP High GameScratch High SeriesWinner Take All Scratch Winner Take All HDCPSingles Tournament ScratchSingles Tournament HDCP | $0 | $0 | ||
| Gary Perez | 8 | 3 | HDCP Eliminator Scratch High GameHDCP High SeriesWinner Take All Scratch Singles Tournament HDCPMystery Doubles ScratchMystery Doubles HDCP | $0 | $0 | ||
| Greg Young | 4 | 2 | Scratch Eliminator Scratch High GameHDCP High GameScratch High SeriesWinner Take All Scratch Singles Tournament HDCPMystery Doubles HDCP | $0 | $0 | ||
| Eric Clark | 8 | 6 | HDCP Eliminator Scratch High GameHDCP High GameScratch High SeriesHDCP High SeriesWinner Take All HDCPSingles Tournament ScratchSingles Tournament HDCPMystery Doubles ScratchMystery Doubles HDCP | $0 | $0 | ||
| Jason Perez | 7 | 2 | Scratch Eliminator HDCP Eliminator Singles Tournament ScratchSingles Tournament HDCPMystery Doubles ScratchMystery Doubles HDCP | $0 | $0 | ||
| Roger Lee | 0 | 9 | Scratch Eliminator Scratch High GameHDCP High GameScratch High SeriesHDCP High SeriesWinner Take All HDCPSingles Tournament Scratch | $0 | $0 | ||
| Gary Walker | 8 | 5 | Scratch High SeriesWinner Take All Scratch Mystery Doubles ScratchMystery Doubles HDCP | $0 | $0 | ||
| Brian Brown | 1 | 10 | HDCP Eliminator HDCP High SeriesSingles Tournament ScratchSingles Tournament HDCPMystery Doubles Scratch | $0 | $0 | ||
| Ryan Smith | 4 | 4 | HDCP Eliminator HDCP High GameHDCP High SeriesWinner Take All Scratch Singles Tournament ScratchMystery Doubles Scratch | $130 | $0 |
